
-
AccountToggle My Account Menu
Don't have an account? Sign up now
- My Wish ListToggle My Wishlist
-
BagToggle Shopping Cart Menu
Don't have an account? Sign up now
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | Contact Us | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
46087289,46087289 | Oval | 6.03 | N/A | J | SI2 | Contact Us | GIA | Details | 1.58 | Very Good | Very Good | Faint | 57.00 | 54.60 | 0 | ||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 | ||
45105135,45105135 | Round Brilliant | 5.07 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.40 | 0 | ||
48360591,48360591 | Cushion | 5.01 | N/A | J | SI1 | Contact Us | GIA | Details | 1.31 | Very Good | Very Good | Medium | 63.00 | 63.60 | 0 | ||
39983263,39983263 | Pear | 5.01 | N/A | K | I1 | Contact Us | GIA | Details | 1.52 | Good | Fair | Faint | 58.00 | 59.20 | 0 | ||
45861081,45861081 | Cushion | 5.01 | N/A | I | SI1 | Contact Us | GIA | Details | 1.17 | Very Good | Good | None | 72.00 | 64.20 | 0 | ||
62320907,62320907 | Round Brilliant | 0.75 | Excellent | D | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.50 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | Contact Us | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
73755323,73755323 | Radiant | 1.52 | N/A | I | VS1 | Contact Us | GIA | Details | 1.32 | Excellent | Excellent | Faint | 65.00 | 68.10 | 0 | ||
43903003,43903003 | Emerald | 3.55 | N/A | I | VS1 | Contact Us | GIA | Details | 1.52 | Excellent | Excellent | Medium | 63.00 | 65.70 | 0 | ||
54768595,54768595 | Round Brilliant | 4.01 | Excellent | H | SI2 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.10 | 0 | ||
73755263,73755263 | Oval | 0.93 | N/A | E | SI2 | Contact Us | GIA | Details | 1.42 | Excellent | Very Good | None | 59.00 | 58.60 | 0 | ||
46880831,46880831 | Round Brilliant | 3.50 | Excellent | F | VS1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Faint | 58.00 | 62.80 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
68903249,68903249 | Round Brilliant | 1.81 | Very Good | I | I1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | Strong | 58.00 | 64.50 | 0 | ||
54598915,54598915 | Round Brilliant | 0.71 | Excellent | H | SI1 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | None | 59.00 | 61.40 | 0 | ||
35631375,35631375 | Round Brilliant | 3.05 | Excellent | J | SI1 | Contact Us | GIA | Details | 1.00 | Excellent | Excellent | Strong | 60.00 | 61.10 | 0 | ||
54598911,54598911 | Round Brilliant | 0.71 | Excellent | H | VS2 | Contact Us | GIA | Details | 1.01 | Excellent | Excellent | Faint | 56.00 | 61.00 | 0 | ||
68834953,68834953 | Oval | 1.00 | N/A | F | SI1 | Contact Us | GIA | Details | 1.36 | Very Good | Very Good | None | 65.00 | 58.10 | 0 |
Three are no diamonds selected to compare.
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment
Learn how we use cookies in our Privacy Policy or manage cookie preferences. |
|
|
Have a question? Ask here!